GSM | 17 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Standard Sizes | |||||||||||||
Inches | Cms. | ||||||||||||
13 x 16 | 33.0 x 41.0 | 1.2 | 1.2 | 1.4 | 1.5 | 1.7 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 |
13¼ x 16½ | 33.5 x 42.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 |
13½ x 17 | 34.5 x 43.0 | 1.3 | 1.3 | 1.5 | 1.6 | 1.9 | 2.1 | 2.2 | 2.4 | 2.5 | 2.7 | 2.8 | 3.0 |
15 x 25 | 38.0 x 63.5 | 2.1 | 2.2 | 2.4 | 2.7 | 3.0 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 |
15¾ x 25½ | 40.0 x 65.0 | 2.2 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 3.9 | 4.2 | 4.4 | 4.7 | 4.9 | 5.2 |
16 x 26 | 41.0 x 66.0 | 2.3 | 2.4 | 2.7 | 3.0 | 3.4 | 3.8 | 4.1 | 4.3 | 4.6 | 4.9 | 5.1 | 5.4 |
16½ x 26½ | 42.0 x 67.5 | 2.4 | 2.6 | 2.8 | 3.1 | 3.5 | 4.0 | 4.3 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 |
17 x 27 | 43.0 x 69.0 | 2.5 | 2.7 | 3.0 | 3.3 | 3.7 | 4.2 | 4.5 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 |
17½ x 22½ | 44.5 x 57.0 | 2.2 | 2.3 | 2.5 | 2.8 | 3.2 | 3.6 | 3.8 | 4.1 | 4.3 | 4.6 | 4.8 | 5.1 |
18 x 22 | 45.5 x 56.0 | 2.2 | 2.3 | 2.5 | 2.8 | 3.2 | 3.6 | 3.8 | 4.1 | 4.3 | 4.6 | 4.8 | 5.1 |
18 x 23 | 45.5 x 58.5 | 2.3 | 2.4 | 2.7 | 2.9 | 3.3 | 3.7 | 4.0 | 4.3 | 4.5 | 4.8 | 5.1 | 5.3 |
22½ x 28 | 56.0 x 71.0 | 3.4 | 3.6 | 4.0 | 4.4 | 5.0 | 5.6 | 6.0 | 6.4 | 6.8 | 7.2 | 7.6 | 8.0 |
20 x 30 | 51.0 x 76.0 | 3.3 | 3.5 | 3.9 | 4.3 | 4.8 | 5.4 | 5.8 | 6.2 | 6.6 | 7.0 | 7.4 | 7.8 |
22 x 35 | 57.0 x 89.0 | 4.3 | 4.6 | 5.1 | 5.6 | 6.3 | 7.1 | 7.6 | 8.1 | 8.6 | 9.1 | 9.6 | 10.1 |
22 x 36 | 56.0 x 91.0 | 4.3 | 4.6 | 5.1 | 5.6 | 6.4 | 7.1 | 7.6 | 8.2 | 8.7 | 9.2 | 9.7 | 10.2 |
25 x 30 | 63.5 x 76.0 | 4.1 | 4.3 | 4.8 | 5.3 | 6.0 | 6.8 | 7.2 | 7.7 | 8.2 | 8.7 | 9.2 | 9.7 |
25½ x 31½ | 65.0 x 80.0 | 4.4 | 4.7 | 5.2 | 5.7 | 6.5 | 7.3 | 7.8 | 8.3 | 8.8 | 9.4 | 9.9 | 10.4 |
26 x 32 | 66.0 x 82.0 | 4.6 | 4.9 | 5.4 | 6.0 | 6.8 | 7.6 | 8.1 | 8.7 | 9.2 | 9.7 | 10.3 | 10.8 |
27 x 34 | 68.5 x 86.5 | 5.0 | 5.3 | 5.9 | 6.5 | 7.4 | 8.3 | 8.9 | 9.5 | 10.1 | 10.7 | 11.3 | 11.9 |
30 x 40 | 76.0 x 102.0 | 6.6 | 7.0 | 7.8 | 8.5 | 9.7 | 10.9 | 11.6 | 12.4 | 13.2 | 14.0 | 14.7 | 15.5 |
PAPER
GSM | 44 | 45 | 47 | 48 | 49 | 50 | 52 | 54 | 56 | 60 | 70 | 75 | |
Standard Sizes | |||||||||||||
Inches | Cms. | ||||||||||||
13 x 16 | 33.0 x 41.0 | 3.0 | 3.0 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.7 | 3.8 | 4.1 | 4.7 | 5.1 |
13¼ x 16½ | 33.5 x 42.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 4.2 | 4.9 | 5.3 |
13½ x 17 | 34.5 x 43.0 | 3.3 | 3.3 | 3.5 | 3.6 | 3.6 | 3.7 | 3.9 | 4.0 | 4.2 | 4.5 | 5.2 | 5.6 |
15 x 25 | 38.0 x 63.5 | 5.3 | 5.4 | 5.7 | 5.8 | 5.9 | 6.0 | 6.3 | 6.5 | 6.8 | 7.2 | 8.4 | 9.0 |
15¾ x 25½ | 40.0 x 65.0 | 5.7 | 5.9 | 6.1 | 6.2 | 6.4 | 6.5 | 6.8 | 7.0 | 7.3 | 7.8 | 9.1 | 9.8 |
16 x 26 | 41.0 x 66.0 | 6.0 | 6.1 | 6.4 | 6.5 | 6.6 | 6.8 | 7.0 | 7.3 | 7.6 | 8.1 | 9.5 | 10.1 |
16½ x 26½ | 42.0 x 67.5 | 6.2 | 6.3 | 6.6 | 6.8 | 6.9 | 7.0 | 7.3 | 7.6 | 7.9 | 8.4 | 9.8 | 10.6 |
17 x 27 | 43.0 x 69.0 | 6.5 | 6.7 | 7.0 | 7.1 | 7.3 | 7.4 | 7.7 | 8.0 | 8.3 | 8.9 | 10.4 | 11.1 |
17½ x 22½ | 44.5 x 57.0 | 5.6 | 5.7 | 6.0 | 6.1 | 6.2 | 6.3 | 6.6 | 6.8 | 7.1 | 7.6 | 8.9 | 9.5 |
18 x 22 | 45.5 x 56.0 | 5.6 | 5.7 | 6.0 | 6.1 | 6.2 | 6.4 | 6.6 | 6.9 | 7.1 | 7.6 | 8.9 | 9.6 |
18 x 23 | 45.5 x 58.5 | 5.9 | 6.0 | 6.3 | 6.4 | 6.5 | 6.7 | 6.9 | 7.2 | 7.5 | 8.0 | 9.3 | 10.1 |
22½ x 28 | 56.0 x 71.0 | 8.7 | 8.9 | 9.3 | 9.5 | 9.7 | 9.9 | 10.3 | 10.7 | 11.1 | 11.9 | 13.9 | 14.9 |
20 x 30 | 51.0 x 76.0 | 8.5 | 8.7 | 9.1 | 9.3 | 9.5 | 9.7 | 10.1 | 10.5 | 10.9 | 11.6 | 13.6 | 14.5 |
22 x 35 | 57.0 x 89.0 | 11.2 | 11.4 | 11.9 | 12.2 | 12.4 | 12.7 | 13.2 | 13.7 | 14.2 | 15.2 | 17.8 | 19.0 |
22 x 36 | 56.0 x 91.0 | 11.2 | 11.5 | 12.1 | 12.2 | 12.5 | 12.7 | 13.2 | 13.8 | 14.3 | 15.3 | 17.8 | 19.1 |
25 x 30 | 63.5 x 76.0 | 10.6 | 10.9 | 11.3 | 11.6 | 11.8 | 12.1 | 12.5 | 13.0 | 13.5 | 14.5 | 16.9 | 18.1 |
25½ x 31½ | 65.0 x 80.0 | 11.4 | 11.7 | 12.2 | 12.5 | 12.7 | 13.0 | 13.5 | 14.0 | 14.6 | 15.6 | 18.2 | 19.5 |
26 x 32 | 66.0 x 82.0 | 11.9 | 12.2 | 12.7 | 13.0 | 13.3 | 13.5 | 14.1 | 14.6 | 15.2 | 16.2 | 18.9 | 20.3 |
27 x 34 | 68.5 x 86.5 | 13.1 | 13.4 | 13.9 | 14.2 | 14.5 | 14.8 | 15.4 | 16.0 | 16.6 | 17.8 | 20.8 | 22.3 |
30 x 40 | 76.0 x 102.0 | 17.1 | 17.4 | 18.2 | 18.6 | 19.0 | 19.4 | 20.2 | 20.9 | 21.7 | 23.3 | 27.1 | 29.1 |
PAPER
GSM | 80 | 85 | 90 | 95 | 100 | 115 | 120 | 130 | 140 | 150 | 160 | |
Standard Sizes | ||||||||||||
Inches | Cms. | |||||||||||
13 x 16 | 33.0 x 41.0 | 5.4 | 5.8 | 6.1 | 6.4 | 6.8 | 7.8 | 8.1 | 8.8 | 9.5 | 10.1 | 10.8 |
13¼ x 16½ | 33.5 x 42.0 | 5.6 | 6.0 | 6.3 | 6.7 | 7.0 | 8.1 | 8.4 | 9.1 | 9.8 | 10.6 | 11.3 |
13½ x 17 | 34.5 x 43.0 | 5.9 | 6.3 | 6.7 | 7.0 | 7.4 | 8.5 | 8.9 | 9.6 | 10.4 | 11.1 | 11.9 |
15 x 25 | 38.0 x 63.5 | 9.7 | 10.3 | 10.9 | 11.5 | 12.1 | 13.9 | 14.5 | 15.7 | 16.9 | 18.1 | 19.3 |
15¾ x 25½ | 40.0 x 65.0 | 10.4 | 11.1 | 11.7 | 12.4 | 13.0 | 15.1 | 15.6 | 16.9 | 18.2 | 19.5 | 20.8 |
16 x 26 | 41.0 x 66.0 | 10.8 | 11.5 | 12.2 | 12.9 | 13.5 | 15.6 | 16.2 | 17.6 | 18.9 | 20.3 | 21.6 |
16½ x 26½ | 42.0 x 67.5 | 11.3 | 12.1 | 12.7 | 13.4 | 14.1 | 16.2 | 16.9 | 18.3 | 19.7 | 21.1 | 22.5 |
17 x 27 | 43.0 x 69.0 | 11.9 | 12.6 | 13.3 | 14.1 | 14.8 | 17.1 | 17.8 | 19.3 | 20.8 | 22.3 | 23.7 |
17½ x 22½ | 44.5 x 57.0 | 10.1 | 10.8 | 11.4 | 12.0 | 12.7 | 14.6 | 15.2 | 16.5 | 17.8 | 19.0 | 20.3 |
18 x 22 | 45.5 x 56.0 | 10.2 | 10.8 | 11.5 | 12.1 | 12.7 | 14.7 | 15.3 | 16.6 | 17.8 | 19.1 | 20.4 |
18 x 23 | 45.5 x 58.5 | 10.6 | 11.3 | 12.1 | 12.6 | 11.3 | 15.3 | 8.1* | 8.7* | 9.3* | 10.1* | 10.6* |
22½ x 28 | 56.0 x 71.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 22.9 | 23.9 | 25.8 | 27.8 | 14.9* | 15.9* |
20 x 30 | 51.0 x 76.0 | 15.5 | 16.5 | 17.4 | 18.4 | 19.4 | 22.3 | 23.3 | 25.2 | 27.1 | 29.1 | 15.5* |
22 x 35 | 57.0 x 89.0 | 20.3 | 21.6 | 22.8 | 24.1 | 25.4 | 29.2 | 15.2* | 16.5* | 17.8* | 19.0* | 20.3* |
22 x 36 | 56.0 x 91.0 | 20.4 | 21.7 | 22.9 | 24.2 | 25.5 | 29.3 | 15.3* | 16.6* | 17.8* | 19.1* | 20.4* |
25 x 30 | 63.5 x 76.0 | 19.3 | 20.5 | 21.7 | 22.9 | 24.1 | 27.7 | 29.1 | 15.7* | 16.9* | 18.1* | 19.3* |
25½ x 31½ | 65.0 x 80.0 | 20.8 | 22.1 | 23.4 | 24.7 | 26.0 | 115.1* | 15.6* | 16.9* | 18.2* | 19.5* | 25.8* |
26 x 32 | 66.0 x 82.0 | 21.6 | 23.0 | 24.4 | 25.7 | 27.1 | 15.6* | 16.2* | 17.6* | 18.9* | 20.3* | 21.6* |
27 x 34 | 68.5 x 86.5 | 23.7 | 25.2 | 26.7 | 28.2 | 14.8* | 17.1* | 17.8* | 19.3* | 20.8* | 22.3* | 23.7* |
30 x 40 | 76.0 x 102.0 | 15.5* | 16.5* | 17.4* | 18.4* | 19.4* | 22.3* | 23.3* | 25.2* | 27.1* | 29.1* | 31.0* |
PAPER BOARD
GSM | 180 | 190 | 200 | 220 | 230 | 245 | 250 | 265 | 270 | 280 | 290 | 300 | 320 | 340 | |
>Standard Sizes | |||||||||||||||
Inches | Cms. | ||||||||||||||
31½ x 41½ | 80 x 105.5 | 15.2 | 16.0 | 16.9 | 18.6 | 19.4 | 20.7 | 21.1 | 22.4 | 22.8 | 23.6 | 24.5 | 25.3 | 27.0 | 28.7 |
25 x 30 | 63.5 x 76 | 8.7 | 9.2 | 9.7 | 10.6 | 11.1 | 11.8 | 12.1 | 12.8 | 13.0 | 13.5 | 14.1 | 14.5 | 15.4 | 16.4 |
22 x 28 | 56 x 71 | 7.2 | 7.6 | 8.0 | 8.7 | 9.1 | 9.7 | 9.9 | 10.5 | 10.7 | 11.1 | 11.5 | 11.9 | 12.7 | 13.5 |
30½ x 40 | 77.5 x 101.5 | 14.2 | 14.9 | 15.7 | 17.3 | 18.1 | 19.3 | 19.7 | 20.8 | 21.2 | 22.0 | 22.8 | 23.6 | 25.2 | 26.7 |
Notes :
* Based on 250 sheets per ream; while others are 500 sheets per ream in papers.
Paperboard packet weights based on 100 sheets per packet
Calculations are theoretical.